Participants 2016

Catégorie A:

Time of performance on April 16th Name First name Date of birth Age at April 16th Nationality
09:30 1 Aliyeva Nuray 05/06/2005 10 Azerbaijan
2 Avanesyan Aida 28/06/2006 9 Armenia
3 Bagirov Emil 17/07/2006 9 Belgium
4 Boone Helena 12/12/2006 9 Belgium
5 Çelik  Alp 06/10/2004 11 Turkey
6 Cesnjevar Usumovic Nastasja 01/06/2004 11 Slovenia
7 Chetaille Hugo 13/11/2004 11 France
8 Coop Leopold 08/08/2006 9 Belgium
10:30 9 Daemen Thomas 24/06/2006 9 Netherlands
10 Eggericx Anastassia 31/08/2007 8 Belgium
11 Fayt Morganne 22/11/2004 11 Belgium
12 Fedyaeva Marfa 25/08/2009 6 Russia
13 Frisk Alexander 26/08/2005 10 Sweden
14 Gjeci Ana 27/10/2004 11 Belgium
15 Grosserichter Lisa Marie 09/02/2005 11 Germany
16 Gurcuoglu Beren 02/04/2006 10 Turkey
11:30 17 Hovhannisyan Ani 30/07/2004 11 Armenia
18 Immenkamp Nathan 23/04/2009 9 Belgium
19 Karra Eleni 02/04/2005 11 Greece
20 Klein Alice 25/07/2005 10 Belgium
21 Kluza Jonasz 28/04/2004 11 Poland
22 Kuczynska Luiza 21/02/2008 8 Poland
23 Leonov Ilia 16/04/2007 9 Russia
24 Lopez Larriut Patricia 25/08/2005 10 Spain
12:30 25 Malm Patrick 10/05/2004 11 Estonia
26 Mihut Ulyana 12/01/2007 9 Belarus
27 Gichev Andrey 27/04/2005 10 Bulgaria
28 Mykhailichenko Khrystyna 28/07/2005 10 Ukraine
29 Raczyńska Gabriela 01/05/2005 10 Poland
30 Razafindramisa Nomena 21/02/2007 9 France
31 Rodrigues Martins Simone Luisa 29/10/2006 9 Portugal
32 Safdari Sofia 21/03/2007 9 Russia
13:30 33 Stoian Alexandru-Dragoș 03/09/2014 11 Romania
34 Tatu Caravan Gabriela 08/11/2006 9 Romania
35 Tormo Centeno Maria Teresa 16/11/2004 11 Spain
36 Uzunova Ana-Maria 26/05/2004 11 Bulgaria
37 Voion Ana Karina 21/03/2007 9 Romania

Catégorie B:

 

Time of performance on April 16th Name First name Date of birth Age at April 16th Nationality
15:00 1 Aksiuchits Anastasiia 24/09/2002 13 Russia
2 Aliyeva Nargiz 01/12/2001 14 Azerbaijan
3 Bostanchyan Ani 20/06/2001 14 Armenia
4 Braun Klemens Elias 19/04/2001 14 Germany
5 Buskov Artur 31/05/2001 14 Ukraine
6 Chikolov Georgi 24/08/2003 12 Bulgaria
16:00 7 Clerici Michele 21/02/2002 14 Italia
8 Coop Charles 11/11/2002 13 Belgium
9 Dallemagne Pauline 23/10/2001 14 Belgium
10 Dazhaeva Anisa 10/06/2003 13 Russia
11 Duarte Ricardo Martins Soares 28/10/2001 14 Portugal
12 Farkas Lili Blanka 13/12/2001 14 Hungary
17:00 13 Taraban Liliana 03/08/2002 13 Portugal
14 Galstyan Laura 26/08/2003 12 Armenia
15 Godorogea Ana 03/05/2002 13 Moldavia
16 Gorbunov Ilya 22/10/2002 13 Russia
17 Guste Gudelyte 15/04/2003 13 Lithuania
18 Ivanov Timofey 21/09/2002 13 Russia
18:00 19 Jargielo Zuzanna 16/11/2001 14 Poland
20 Kopbayev Sanzharali 30/12/2003 12 Republic of Kazakhstan
21 Minasyan Albina 10/03/2004 12 Armenia
22 Molochnyk Yaroslav 10/08/2001 14 Ukraine
23 Paraschiv Olivia 16/06/2003 12 Romania
24 Phillips-Pohil Vassilissa 17/10/2002 13 UK
19:00 25 Poinelli Sofia 14/06/2001 14 Italy
26 Popova Olga 29/09/2001 14 Russia
27 Seviniş Eda 14.05.2001 14 ANKARA
28 Sharpar Maksym 14/03/2002 14 Ukraine
29 Simioniuc Maria 18.02.2004 12 Romania
30 Staniak Kacper 03/01/2002 14 Poland
20:00 31 Tanaka Aya 03/02/2002 14 Japan
32 Tivonenko Polina 07/05/2003 12 Russia
33 Zholobova Sofia 09/04/2004 12 Ukraine

 

Catégorie C:

Time of performance on April 16th Name First name Date of birth Age at April 16th Nationality
09:00 1 Assylbekkyzy Dana 24/10/1999 16 Kazahstan
2 Špičáková Natálie 03/07/2000 15 Czech Republic
3 Baudewyn Naoki 26/06/1997 18 Belgium
10:00 4 Bursi Sara 24/02/1997 19 Italy
5 Chiao-lin Huang 08/05/1998 17 Taiwan
6 Cosnefroy Maura 11/03/2001 15 Czech Republic
7 De Beuckelaer Tom 08/01/1999 17 Belgium
11:00 8 De Hooghe Jennifer 12/05/2000 15 Belgium
9 Denysiuk Olha 18/03/1998 18 Ukraine
10 Eklund Ronja 17/01/1999 17 Finland
11 Fazilova Aziza 14/09/1997 18 Uzbekistan
12:00 12 Fediuk Anastasiia 20/02/1997 19 Ukraine
13 Fedyna Rostyslav 13/02/1997 19 Ukraine
14 Gouveia Alexandre 18/02/1998 18 Portugal
15 Gurevich Leonard 24/08/1998 18 USA/Russia
13:00 16 Hanuise Palmyre 18/07/1996 19 Belgium
17 Henke Adrian Raphael 11/04/2000 16 Germany
18 Herceg Mia Marija 09/01/2001 15 Slovenia
19 Karaleva Alina 06/07/1997 18 Belarus
15:30 20 Kerracher Paul 10/01/2001 15 UK
21 Kouka Kiryl 16/11/1997 18 Belarus
22 Latun Polina 10/06/1996 19 Ukraine
23 Miron Mihai 15/08/1997 18 Moldavia
16:30 24 Oganesian Sofiia 21/02/1999 17 Ukraine
25 Özgür Gökay 14/07/1998 17 Turkey
26 Pulatuyk Anna 27/01/2000 16 Ukraine
27 Reimand Karl 26/01/1999 17 Estonia
17:30 28 Sent Anna 29/06/1999 16 Germany
29 Shapiro Valeriia 20/06/1999 16 Ukraine
30 Shevchenko Dmytro 03/04/1997 19 Ukraine
31 Babyszka Maja 19/06/1999 16 Poland
18:30 32 Stier Alexa Dorottya 29/08/1997 18 Scotland
33 Szlufik Agata 26/01/1998 18 Poland
34 Taraban Alina 15/12/1997 18 Portugal
35 Vaizgielaite Dovile 03/11/1999 16 Lithuania
19:30 36 Vasiukovich Anton  20/01/1999 17 Belarus
37 Vladas Augustinas Šopaga 19/12/1996 19 Lithuania

 

 

Program

Saturday, April 16th. 9am – 9pm: first round

Sunday, April 17th. 9am – 6pm: second round

Sunday, April 17th at 7pm: Gala Concert of competition winners and reception

The first round of the competition

A great number of persons expressed their interest in participating in the first International Competition for Young Pianists «Merci, Maestro!». In this regard, the competition administration decided to organize the first round on Saturday 16th April 2016 in two places at the same time.

  • Category A:    9:30- 14:30
  • Category B:    15:00-21:00
    Venue: Chapelle du Sacré-Cœur de Lindthout, Avenue des Deux Tilleuls, 1200 St-Lambrechts-Woluwe (Bruxelles)

 

  • Category C:    9:00-21:00
    Venue: Concert hall of Woluwe Saint Lambert Town Hall at:
    Avenue Paul Hymans, 2, 1200, Brussels, Belgium.

The second round of the competition

The second round of the International Competition for Young Pianists «Merci, Maestro!» will be held on 17th April 2016 in the concert hall of Woluwe Saint Lambert Town Hall at: Avenue P. Hymans 2, 1200 Woluwe-Saint-Lambert, Brussels, Belgium.