Saturday, April 27th 2019
List of Finalists
Category A
1 | Alberts | Amy Jane | 09/08/2008 | Netherlands |
2 | Blümel | Soley | 06/08/2008 | Austria |
3 | Castellani | Arianna | 06/01/2010 | Italy |
4 | Embourg | Guillaume | 08/08/2010 | Belgium |
5 | Fediurko | Oleksandr | 26/05/2010 | Ukraine |
6 | Fokins | Matvejs | 25/03/2010 | Latvia |
7 | Lisitskaya | Adriana | 03/10/2008 | Netherlands |
8 | Tarus | Anastasia | 13/05/2009 | Moldova |
9 | Vasilski | Adriana | 08/02/2012 | Germany |
10 | Voznuk | Vladislav | 08/12/2009 | Czech Republic |
Category B
1 | Fediurko | Roman | 01/12/2004 | Ukraine |
2 | Gao | Haowen | 27/02/2006 | Austria |
3 | Gong | Xin Ran | 17/08/2005 | China |
4 | Koszela | Eryk | 11/10/2006 | Poland |
5 | Miljus | Una | 30/06/2005 | Serbia |
6 | Pokydailo | Marharyta | 09/12/2006 | Ukraine |
7 | Polley | Vitus | 21/04/2005 | Germany |
8 | Skorynava | Maryia | 27/09/2007 | Belarus |
9 | Zhanas | Bekmyrza | 24/03/2006 | Kazakhstan |
Category C
1 | Acimovic | Vladimir | 06/05/2002 | Serbia |
2 | Chitanava | Mariam | 14/11/1998 | Russia |
3 | Han | Ena | 24/06/1998 | Korea |
4 | Jakobsone | Erika | 14/07/2000 | Latvia |
5 | Noel | Arthur | 28/04/2001 | France |
6 | Opolski | Aleksander | 24/06/2002 | Poland |
7 | Stechyshyn | Oksana | 22/04/1998 | Ukraine |
8 | Van De Keere | Aude | 28/04/2003 | Belgium |