CATEGORY E
Final Round on Fri, 10th April 2026 at Piano’s Maene Brussels.
| Time Slot | First Name | Last Name | Age | Country | |
| 14:30 | 1 | Angelina | Datseniuk | 21 | Ukraine |
| 2 | Zengyue | Fan | 22 | China | |
| 15:45 | Results |
CATEGORY F
Final Round on Fri, 10th April 2026 at Piano’s Maene Brussels.
| Time Slot | First Name | Last Name | Age | Country | |
| 16:00 | 1 | Letizia Rosaria | Palmieri | 25 | Italy |
| 2 | Amira | Satey | 24 | Kazakhstan | |
| 3 | Seoyoon | Lee | 24 | South Korea | |
| 17:45 | 4 | Yani | Sun | 25 | China |
| 5 | Elen | Harutyunyan | 24 | Armenia | |
| 6 | YoonSu | Kim | 24 | South Korea | |
| 20:30 | Results |
CATEGORY B
Final Round on SAT, 11th April 2026 at Piano’s Maene Brussels.
| Time Slot | First Name | Last Name | Age | Country | |
| 09:30 | 1 | Angela | Kendrick | 11 | Ireland |
| 2 | An Jung | Liu | 13 | Taiwan | |
| 3 | Ondřej | Skopový | 13 | Czech Republic | |
| Results |
CATEGORY A
Final Round on SAT, 11th April 2026 at Piano’s Maene Brussels.
| Time Slot | First Name | Last Name | Age | Country | |
| 10:30 | 1 | Cecilia | Martini | 7 | Italy |
| 2 | Aaron | Gruber | 8 | Belgium | |
| 3 | Sophia | Panagiotou | 10 | Cyprus | |
| 4 | Dara | Protopopenko | 10 | Ukraine | |
| 5 | Elena | Valchova | 9 | Bulgaria | |
| 6 | Guilherme | Vale | 9 | Portugal | |
| Results |
CATEGORY C
Final Round on SAT, 11th April 2026 at Piano’s Maene Brussels.
| Time Slot | First Name | Last Name | Age | Country | |
| 12:30 | 1 | Clovis | Gobry | 16 | France |
| 2 | Jason Lee Reks | Jacobsen | 15 | Denmark | |
| 3 | Kalina | Jovanovic | 15 | Montenegro | |
| 4 | Olcay | Kara | 16 | Turkey | |
| 5 | Yingtong | Xie | 14 | China | |
| 6 | Enruei | Yang | 16 | Taiwan | |
| Results |
CATEGORY D
Final Round on SAT, 11th April 2026 at Piano’s Maene Brussels.
| Time Slot | First Name | Last Name | Age | Country | |
| 15:00 | 1 | Sophus | Elmark | 19 | Denmark |
| 2 | Yutong | Huang | 19 | China | |
| 3 | Aylin | Mahmudova | 17 | Azerbaijan | |
| 4 | Patrick | Meier | 17 | Germany | |
| 5 | Jingyi | Ren | 19 | China | |
| 6 | Neza | Susnik | 19 | Slovenia | |
| Results |
