CATEGORY E (Age 20-22)
WEDNESDAY 8th April 2026 (10:00-12:45)
| Time Slot (08.04.2026) | First Name | Family Name | Age | Citizenship | |
| 10:00 | 1 | Ruslan | Alentiev | 22 | Ukraine |
| 2 | Gordon | Chan | 21 | Hong Kong | |
| 3 | Angelina | Datseniuk | 21 | Ukraine | |
| 11:00 | 4 | Zengyue | Fan | 22 | China |
| 5 | Agata | Repeć | 20 | Poland | |
| 6 | Gustavo | Silva | 21 | Portugal | |
| 12:00 | PAUSE | ||||
| 12:45 | RESULTS |
CATEGORY F (Age 23-25)
WEDNESDAY 8th April 2026 (13:00-19:00)
| Time Slot (08.04.2026) | First Name | Family Name | Age | Citizenship | |
| 13:00 | 1 | Letizia Rosaria | Palmieri | 25 | Italy |
| 2 | Wanying | Song | 24 | China | |
| 3 | Amira | Satey | 24 | Kazakhstan | |
| 14:30 | PAUSE | ||||
| 15:30 | 4 | Rocío | Sonseca Andrés | 25 | Spain |
| 5 | Mariia | Zanko | 23 | Ukraine | |
| 6 | Seoyoon | Lee | 24 | South Korea | |
| 17:00 | 7 | Yani | Sun | 25 | China |
| 8 | Elen | Harutyunyan | 24 | Armenia | |
| 9 | YoonSu | Kim | 24 | South Korea | |
| 18:30 | PAUSE | ||||
| 19:00 | RESULTS |
CATEGORY C (Age 14-16)
THURSDAY, 9th April 2026 (10:00-14:45)
| Time Slot (09.04.2026) | First Name | Family Name | Age | Citizenship | |
| 10:00 | 1 | Juliette | CHACHEREAU | 14 | France |
| 2 | Miruna-Ioana | Covreag | 15 | Romania | |
| 3 | Clovis | Gobry | 16 | France | |
| 4 | Jason Lee Reks | Jacobsen | 15 | Denmark | |
| 5 | Kalina | Jovanovic | 15 | Montenegro | |
| 6 | Yelyzaveta | Kalyta | 16 | Ukraine | |
| 11:30 | PAUSE | ||||
| 12:00 | 7 | Lilija | Muižniece | 15 | Latvia |
| 8 | Mika | Natzke | 16 | Portugal | |
| 9 | Olcay | Kara | 16 | Türkiye | |
| 10 | LISE | RICARD | 15 | France | |
| 11 | Yingtong | Xie | 14 | China | |
| 12 | Enruei | Yang | 16 | Taiwan (Republic of China) | |
| 13:30 | PAUSE | ||||
| 14:45 | RESULTS |
CATEGORY D (Age 17-19)
THURSDAY, 9th April 2026 (15:00-19:45)
| Time Slot (09.04.2026) | First Name | Family Name | Age | Citizenship | |
| 15:00 | 1 | Wufan | Cao | 19 | China |
| 2 | Sophus | Elmark | 19 | Denmark | |
| 3 | Yutong | Huang | 19 | China | |
| 4 | Ching-Hui | Huang | 19 | Taiwan (Republic of China) | |
| 16:20 | PAUSE | ||||
| 16:30 | 5 | Yazdi | Madon | 19 | United Kingdom |
| 6 | Aylin | Mahmudova | 17 | Azerbaijan | |
| 7 | Marii Heleen | Matesen | 17 | Estonia | |
| 8 | Patrick | Meier | 17 | Germany | |
| 9 | Jekaterina | Pisarenko | 19 | Latvia | |
| 18:10 | PAUSE | ||||
| 18:30 | 10 | Jingyi | Ren | 19 | China |
| 11 | Neza | Susnik | 19 | Slovenia | |
| 12 | Valeria | Vechiu | 19 | Republic of Moldova | |
| 19:30 | PAUSE | ||||
| 19:45 | RESULTS |
CATEGORY B (Age 11-13)
FRIDAY, 10th April 2026 (10:00-11:15)
| Time Slot (10.04.2026) | First Name | Family Name | Age | Citizenship | |
| 10:00 | 1 | Angela | Kendrick | 11 | Ireland |
| 2 | Tamar | Kvitsiani | 13 | Georgia | |
| 3 | An Jung | Liu | 13 | Taiwan (Republic of China) | |
| 4 | Sniedze | Sarja | 12 | Latvia | |
| 5 | Ondřej | Skopový | 13 | Czech Republic | |
| 10:50 | PAUSE | ||||
| 11:15 | RESULTS |
CATEGORY A (Age 10 and below)
FRIDAY, 10th April 2026 (11:30-14:30)
| Time Slot (10.04.2026) | First Name | Family Name | Age | Citizenship | |
| 11:30 | 1 | Cecilia | Martini | 7 | Italy |
| 2 | Rebecca | Di Marzio | 10 | Italy | |
| 3 | Aaron | Gruber | 8 | Belgium | |
| 4 | Stefania | Magnani | 10 | Italy | |
| 5 | Hilaire | PAN | 10 | France | |
| 6 | SOPHIA | PANAGIOTOU | 10 | Cyprus | |
| 7 | Dara | Protopopenko | 10 | Ukraine | |
| 8 | Elena | Valchova | 9 | Bulgaria | |
| 9 | Guilherme | Vale | 9 | Portugal | |
| 13:00 | PAUSE | ||||
| 13:45 | RESULTS |

