CATEGORY E (Age 20-22)
WEDNESDAY 9th April 2025 (09:00-13:45)
| Time Slot (9th April 2025) | First Name | Family Name | Age | Country | |
| 9:30 | 1 | Yana | Kalenchuk | 20 | Ukraine |
| 2 | Steven | Kleeven | 20 | Belgium | |
| 3 | Ihor | Panchenko | 20 | Ukraine | |
| 4 | Kyoka | Sasaya | 22 | Japan | |
| PAUSE | |||||
| 11:30 | 5 | Salome | Tsankashvili | 20 | Belgium |
| 6 | Raffaela | Witzemann | 22 | Austria | |
| 7 | Andrii | Yarema | 21 | Ukraine | |
| 13:45 | RESULTS |
CATEGORY F (Age 23-25)
WEDNESDAY 9th April 2025 (14:00-17:00)
| Time Slot (9th April 2025) | First Name | Family Name | Age | Country | |
| 14:00 | 1 | Fumika | Matsumura | 23 | Japan |
| 2 | Akito | Nagai | 24 | Japan | |
| 3 | Lilianna | Oliinyk | 25 | Ukraine | |
| PAUSE | |||||
| 15:15 | 4 | Nikolas | Pappas | 24 | Greece |
| 5 | Pierre | Risopoulos | 25 | Belgium | |
| 6 | Matthew | Tao | 23 | United States | |
| 17:00 | RESULTS |
CATEGORY C (Age 14-16)
THURSDAY, 10th April 2025 (09:00-12:30)
| Time Slot (10th April 2025) | First Name | Family Name | Age | Country | |
| 9:00 | 1 | Martin | Bajer | 16 | Czech Republic |
| 2 | Léo | D’hose | 14 | Belgium | |
| 3 | Konstantinos | Drosinakis | 15 | Greece | |
| 4 | Clovis | Gobry | 15 | France | |
| PAUSE | |||||
| 10:15 | 5 | Mishel | Kostenko | 15 | Ukraine |
| 6 | Ondrej | Sýkora | 16 | Slovakia (Slovak Republic) | |
| 7 | Nelis | Vernik | 16 | Estonia | |
| 8 | Sebastian Congyi | Wang | 14 | United Kingdom | |
| 9 | Chenrui | Zhang | 15 | China | |
| 12:30 | RESULTS |
CATEGORY D (Age 17-19)
THURSDAY, 10th April 2025 (12:45-17:30)
| Time Slot (10th April 2025) | First Name | Family Name | Age | Country | |
| 12:45 | 1 | Ario | Bashirtash | 17 | Belgium |
| 2 | Ivanna | Davydiuk | 19 | Ukraine | |
| 3 | Tibo | Glowczynski | 17 | Belgium | |
| 4 | Daniele | Grassi | 17 | Italy | |
| PAUSE | |||||
| 13:30 | 5 | Zsombor | Horváth | 18 | Hungary |
| 6 | Shiyi | Liu | 17 | China | |
| 7 | Yurii | Nechypor | 18 | Ukraine | |
| 8 | Magdalena | Pflüger | 17 | Germany | |
| PAUSE | |||||
| 15:30 | 9 | Sin U | Sou | 19 | Macau |
| 10 | Maria-Louisa | van Staden | 17 | Romania | |
| 11 | Tomasz | Widłak | 19 | Poland | |
| 17:30 | RESULTS |
CATEGORY B (Age 11-13)
FRIDAY, 11th April 2025 (09:30-11:00)
| Time Slot (11th April 2025) | First Name | Family Name | Age | Country | |
| 9:30 | 1 | Kera | Ignatova | 11 | Bulgaria |
| 2 | Mykhailo | Kobetskyi | 13 | Ukraine | |
| 3 | Vladimir | Kolarski | 12 | Serbia | |
| 4 | Jayden | Liu | 12 | Ireland | |
| 5 | Elin | Qin | 12 | Belgium | |
| 6 | Marc Albert | Staicovici | 12 | Romania | |
| 7 | Mariia | Yermak | 12 | Ukraine | |
| 14:00 | RESULTS |
CATEGORY A (Age 10 and below)
FRIDAY, 11th April 2025 (11:15-14:00)
| Time Slot (11th April 2025) | First Name | Family Name | Age | Country | |
| 11:15 | 1 | Yijia | Gu | 9 | China |
| 2 | Heda | Hou | 10 | Netherlands | |
| 3 | Osamu | Ishimaru | 7 | Japan | |
| 4 | Nora | Kostenko | 10 | Ukraine | |
| 5 | Oleksandr | Kostyshyn | 8 | Ukraine | |
| 6 | Agnia | Kovaleva | 8 | Belgium | |
| 7 | Oscar | Liu | 10 | Ireland | |
| 8 | Emma | Mamaieva | 9 | Ukraine | |
| PAUSE | |||||
| 12:30 | 9 | Ethan | Ng | 7 | Belgium |
| 10 | Rosalin | Qin | 7 | Belgium | |
| 11 | Pavlo | Rovchak | 10 | Ukraine | |
| 12 | Jingshu | Shi | 9 | China | |
| 13 | Huaijie | Wang | 10 | China | |
| 14 | Freddy | Wu | 10 | Austria | |
| 15 | Yihan-Laura | Xu | 8 | China | |
| 14:00 | RESULTS |

